Detailed information
| Products Name: | Pregnancy And Gestation Calculator Chart |
| Item No: | PPC58734 |
| Colors: | White |
| Themes: | Baby , Health , Medical , Science , |
| Imprint: | 7/16"x1-1/8" above eyelet; 3/16"x1-1/8" below eyelet. Price includes 1 color, 1 side |
| Packaging: | Bulk; Units/Ctn |
| Production Time: | 32 lbs. |
| U.Price: | FOB China ( $ ) Negotiable |
| Payment: | T/T |
Pregnancy And Gestation Calculator Chart Description
4"x0.02" Base Wheel, 3"x0.02" Top Wheel, Pregnancy, Gestation, Birth Date, 1st Trimester, 2nd Trimester, 3rd Trimester, Vinyl Plastic, Stock, Round, Circle, Eyelet












